Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPK3129A1ZP
Call 08048955044 82% Response Rate
Send Enquiry
Minimum Order Quantity: 4 Piece
Product Brochure
| Capacity(kg) | 50 Kg |
| Operation Mode | Fully Automatic |
| Capacity Per Hour | 500 kg/hr |
| Machine Type | Floor Model |
| Material | Mild steel |
| Number of Trays | 24 |
| Body Material | Stainless Steel 304 |
| Pasta Shape | Fusilli, Penne, Elbow, Shell, Macaroni, Spaghetti, Vermicelli |
| Power Source | Electric |
| Tray Size | 40X38 cm |
| Grid Spacing | 3.5 cm |
| Shape | Square |
| Power | 600 Watts |
| Phase Type | Three Phase |
| Motor Power | 3 HP |
| Usage Area | Food Factory |
| Voltage | 220 V |
| Frequency | 50 Hz |
· Covering: Puff Panels
· Power Consumption: 30 Kw to 100 Kw (as per capacity)
· Capacity: 200 Kg to 2000 Kgs
· Belt: SS / Nylon
· Length: 35–40 ft (as per capacity and units required)
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Dryer Type | Mesh Belt Dryer |
| Heating Source | Electric |
| Material | Mild Steel |
| Capacity | 250 kg/hr |
| Application | Food |
| Roller Type | O Groove Rollers |
| Heat Source | Electric |
| Belt Width | 600 mm |
| Number of Zones | Single Zone |
| Belt Material | SS Wire Mesh |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Surface Finish | Polished |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Design | Standard |
| Power | 5.5 kW |
| Power Source | Electric |
| Product Capacity | 500 Kg/Hr To 2000 Kg/Hr |
| Covering | Puff Panels |
View Complete details