Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPK3129A1ZP
Call 07949307279 85% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Dryer Type | Static Dryer |
| Heat Source | Electric |
| Capacity | 500 |
| Application | Food |
| Material | Mild Steel |
| Operating Mode | Batch |
| Body Material | SS304 |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Power | 5.5 kW- 6 kW Incl Fans |
| Structure | Bricks, Puff Panel GI |
| Air Rotation | Axial Fan |
| Heat Power | 1kW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Belt Dryer |
| Drying Capacity | 200-2000 kg/hr |
| Heating Source | Electric |
| Material Form | Pasta |
| Application | Food, Pasta |
| Air Flow Type | Co Current |
| Automation Grade | Automatic |
| Number Of Stages | Single Stage |
· Covering: Puff Panels
· Power Consumption: 30 Kw to 100 Kw (as per capacity)
· Capacity: 200 Kg to 2000 Kgs
· Belt: SS / Nylon
· Length: 35–40 ft (as per capacity and units required)
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Product Brochure
| Capacity(kg) | 50 Kg |
| Operation Mode | Fully Automatic |
| Capacity Per Hour | 500 kg/hr |
| Machine Type | Floor Model |
| Material | Mild steel |
| Number of Trays | 24 |
| Body Material | Stainless Steel 304 |
| Pasta Shape | Penne, Elbow, Shell, Vermicelli, Macaroni, Spaghetti, Fusilli |
| Power Source | Electric |
| Tray Size | 40X38 cm |
| Grid Spacing | 3.5 cm |
| Shape | Square |
| Power | 600 Watts |
| Phase Type | Three Phase |
| Motor Power | 3 HP |
| Usage Area | Food Factory |
| Voltage | 220 V |
| Frequency | 50 Hz |
· Covering: Puff Panels
· Power Consumption: 30 Kw to 100 Kw (as per capacity)
· Capacity: 200 Kg to 2000 Kgs
· Belt: SS / Nylon
· Length: 35–40 ft (as per capacity and units required)
Additional Information:
View Complete details