Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AVPPK3129A1ZP
Call 08048955044 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 kg |
| Fuel Type | Electric |
| Drum Material | SS304 |
| Usage/Application | Industrial |
| Application | Snack Roasting, Cocoa Roasting, Multigrain Roasting, Grain Roasting, Dry Fruit Roasting, Chana Roasting, Cereal Roasting, Spice Roasting, Coffee Roasting, Seed Roasting |
| Drum Type | Rotary Drum |
| Automation Grade | Automatic |
| Power Source | Electric Motor |
| Batch Type | Batch |
| Machine Type | Automatic |
| Material | Industrial |
| Color | Silver |
| Phase | Three Phase |
| Corrosion Resistant | Yes |
| Roasting Temperature | Up To 300 C |
| Voltage | 240V |
Source of Energy: Electricity
Capacity: 100–400 Kg
Power: 6–35 Kw
Rotational Load: 1–2 HP with VFD
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 kg |
| Heating Type | Electric |
| Fuel Type | Electric |
| Drum Material | SS304 |
| Usage/Application | Industrial |
| Coating | Food Grade |
| Automation Grade | Automatic |
| Application | Coffee Roasting, Snack Roasting, Dry Fruit Roasting, Cocoa Roasting, Grain Roasting, Spice Roasting, Seed Roasting, Chana Roasting, Cereal Roasting, Multigrain Roasting |
| Drum Type | Rotary Drum |
| Power Source | Electric Motor |
| Batch Type | Batch |
| Color | Silver |
| Material | SS-304 |
| Drum Speed Control | Variable Speed |
| Phase | Three Phase |
| Type of Machine | Industrial Roasting Machine |
Source of Energy: Electricity
Capacity: 100–400 Kg
Power: 6–35 Kw
Rotational Load: 1–2 HP with VFD
Additional Information:
View Complete details